We guarantee magnificent nature of the items joined with sensible expenses and brief conveyance. Attributable to this, we have an expansive customer base in the local and in addition in worldwide markets, for example, UK, USA, Russia, Australia, Middle East, South Africa, New Zealand, Egypt, Malaysia, Jordan, Bangladesh, Sri Lanka, and different nations. Our customer rundown incorporates prestigious names, for example, Gillet India, L&T, TATA, Ruchi Soya Oil, Reliance, and others.
Fact Sheet :
Business Type | Exporter, Manufacturer, Trader and Supplier |
Primary Competitive Advantages |
|
No of Staff | 50 |
Year of Establishment | 2003 |
No of Production Lines | 03 |
Export Markets | South Africa, Kenya, Bangladesh and Sri Lanka |
Import Markets | China & Taiwan |
Production Type | Automatic , Semi-Automatic |
No of Engineers | 10 |
Monthly Production Capacity | 30-50 machines |
Memberships | SSI (Small Scale Industries) |
Product Range |
|
Apart from this, we manufacture, export and trade the following products:
Biscuit Flow Wraps Packaging Machines | Induction Sealing Machines |
Vacuum Pack Machine | Water Bottle Labeling Machine |
Bottle Washing, Filling and Capping Machine | Liquid Filling Sealing Packaging Machines |
Box Strapping Machines | Marking and Coding Machine |
Carton Tapping Sealing Machines | Packaging Machine |
Conveyors | Pad Printing Machines |
Cup Filling and Sealing Machines | Paste Ointment Filling Packaging Machines |
From-Fill-Seal (FFS) Machines | Powder Filling Packaging Machines |
Vacuum Packaging Sealing Machines | Sealing Machines |
Hot File Coding Machines | Shrink Pack Sealing Tunnel Machine |
Tube Filling Sealing Coding Machine |
|